This is a real report, and it is our own website. We ran the teardown on suncoastdigitalmedia.com and published the result unedited, including the parts that do not flatter us. Yours will look exactly like this.
we would not pitch you a rebuild; your own developer can fix what is left in an afternoon
Where the points went
- 16.5 / 20Performance
- 19.9 / 20Accessibility
- 15 / 15Mobile
- 15 / 15SEO
- 15 / 15Security
- 10 / 10AI readability
- 4 / 5Conversion
What it costs you first
- Lighthouse mobile performance: 86/100. Worth 2 points.
- LCP under 2.5s: 3.41s. Worth 1.5 points.
- A working contact form: 0 forms. Worth 1 points.
- Lighthouse accessibility: 98/100. Worth 0.1 points.
We would not pitch you a rebuild. What is left here your own developer can fix in an afternoon.
Every check, in full
| Check | What we measured | Points |
|---|---|---|
| Lighthouse mobile performance | 86/100 | 12 / 14 |
| LCP under 2.5s | 3.41s | 1.5 / 3 |
| CLS under 0.1 | 0 | 2 / 2 |
| TBT under 200ms | 0ms | 1 / 1 |
| axe: zero A/AA violations at 390px | 0 failing nodes across 0 rules | 12 / 12 |
| Lighthouse accessibility | 98/100 | 5.9 / 6 |
| Images carry alt text | 0 img without alt | 2 / 2 |
| No horizontal overflow at 390px | none | 6 / 6 |
| Tap targets meet WCAG 2.5.8 | 0 failing (axe target-size); 0 elements are under 24px geometrically but the rest are inline or wrapped | 4 / 4 |
| Something to tap above the fold | | | | 4 / 4 |
| Viewport meta present | 1 / 1 | |
| Lighthouse SEO | 100/100 | 5 / 5 |
| Real 404 on unknown URLs | probe returned 404 | 4 / 4 |
| sitemap.xml present | 30 URLs | 2 / 2 |
| robots.txt with Sitemap line | yes | 2 / 2 |
| Canonical tag present | https://suncoastdigitalmedia.com/ | 1 / 1 |
| Title and meta description in range | title 55, desc 134 | 1 / 1 |
| Six security headers | 6/6 | 8 / 8 |
| HTTP upgrades to HTTPS everywhere | yes | 3 / 3 |
| One canonical host | https://suncoastdigitalmedia.com | 4 / 4 |
| JSON-LD identifies the business | ProfessionalService, LocalBusiness, WebSite, WebPage, Service, Person, SoftwareApplication | 4 / 4 |
| llms.txt present | yes | 3 / 3 |
| AI crawlers not blocked | all allowed | 3 / 3 |
| Phone number is a tel: link | 3 tel: links | 2 / 2 |
| A working contact form | 0 forms | 0 / 1 |
| Legal links present | privacy, terms, accessibility, ai | 2 / 2 |
Speed, measured
| Largest contentful paint | the moment the main thing appears | 3.41s |
|---|---|---|
| First contentful paint | first pixel of content | 2.13s |
| Cumulative layout shift | how much the page moves under a thumb | 0 |
| Total blocking time | how long taps are ignored | 0ms |
| Page weight | downloaded on a phone | 222 KB |
Accessibility
Automated testing found no WCAG A or AA failures across the page at 390px wide, with every axe-core rule enabled. A further 93 elements came back inconclusive (color-contrast-enhanced, color-contrast, hidden-content) and are reported here as inconclusive, never counted as failures. Automated testing reliably catches only about a third to a half of real barriers; it is a floor, not a certificate.
Measured by Sun Coast Digital Media LLC using Lighthouse and axe-core against the live page at https://suncoastdigitalmedia.com/ on September 17, 2026. Scores move as a site changes. Engine teardown-rebuild-20260913; measurement took 20.5s. © 2026 Sun Coast Digital Media LLC, Florida document number L26000306690.